
■ PHYSICAL PROPERTIES
NO. | Item | Properties |
1 | Chemical name | Sulfuric Acid |
2 | Molecular formula | H2SO4 |
3 | Molecular weight | 98.078 |
4 | Boiling point,℃ | 337.00 |
5 | Melting point,℃ | 10.371 |
6 | Liquid density,25℃,g/cm3 | 1.8305 |
■ TECHNICAL INDEX
NO. | Item | Excellent Grade | First Grade | Qualified |
1 | Appearance | Colorless, not turbid | ||
2 | Purity | ≥ 98% | ≥ 98% | ≥ 98% |
3 | Ash | ≤ 0.02% | ≤ 0.03% | ≤ 0.1 |
4 | Fe | ≤ 0.005% | ≤ 0.01% | ── |
5 | As | ≤ 0.0001% | ≤ 0.005% | ── |
6 | Pb | ≤ 0.005% | ≤ 0.02% | ── |
7 | Transparency/mm | ≥ 80 | ≥ 50 | ── |
8 | Chroma/ml | ≤ 2 | ≤ 2 | ── |
■ APPLICATION
1.Sulfuric acid is used in manufacturing fertilizers like ammonium sulfate, super phosphate of lime, etc.It used in manufacturing of
hydrochloric acid, nitric acid, phosphoric acid, ether, plastics, metal sulfates, cellophane, dyes, drugs, perfumes, disinfectants and
even glue.
2.Tarry compounds in the gasoline are removed by using sulfuric acid.
3.It is used as an electrolyte in lead acid batteries.
4. Sulfuric acid uses also include removal of oxides from iron and steel before electroplating or galvanizing.
5. Petroleum refining Rayon & cellulose film.
■ PACKING AND STORAGE
ISO tank or IBC drum.
Stored in a storehouse with shed, and kept away from sunlight. Strictly forbid storing it with combustibles and explosives .

