
■ PHYSICAL PROPERTIES
NO. | Item | Properties |
1 | Chemical name | Anhydrous Hydrogen Fluoride |
2 | Molecular formula | AHF |
3 | Molecular weight | 20.10 |
4 | Boiling point,℃ | 19.50 |
5 | Melting point,℃ | -83.60 |
6 | Vapor pressure | 53.32 |
7 | Critical temperature,℃ | 188.00 |
8 | Critical pressure,Kpa | 6.48 |
9 | Critical density,g/cm3 | 0.29 |
■ TECHNICAL INDEX
NO. | Item | Excellent Grade | First Grade | Qualified |
1 | Purity | ≥ 99.95% | ≥ 99.9% | ≥ 99.7% |
2 | Moisture | ≤ 0.03% | ≤ 0.06% | ≤ 0.1% |
3 | H2SiF6 | ≤ 0.01% | ≤ 0.02% | ≤ 0.05% |
4 | Non-volatile acid[based on H2SO4] | ≤ 0.05% | ≤ 0.015% | ≤ 0.05% |
5 | SO2 | ≤ 0.007% | ≤ 0.02% | ≤ 0.03% |
■ APPLICATION
1.Used for producing fluorine refrigerant, the important raw material in producing element fluorine and organic fluoride
2.Also an important raw material in fluoro rubber industry.
3.Glass etchant.
4.The treatment of the surface of metal.
5. It is also used as a solvent to separate rare metal, such as zirconium, tantalum.
■ PACKING AND STORAGE
Steel cylinder or ISO tank.Filling ratio shall be less than 0.83 KG/L.
Stored in a storehouse with shed, and kept away from sunlight. Strictly forbid storing it with combustibles and
explosives together.

