
■ PHYSICAL PROPERTIES
NO. | Item | Properties |
1 | Chemical name | DIFLUOROMETHANE PENTAFLUOROETHANE |
2 | Chemical composition | R32/125 |
3 | Molecular weight | 72.6 |
4 | Boiling point (℃) | -51.6 |
5 | Critical temperature (℃) | 71.47 |
6 | Critical pressure (Kpa) | 4.95 |
7 | Saturated liquid density 25℃(K/m) | 1061 |
8 | Special heat of liquid 25℃(KJ/kg·K) | 1.69 |
9 | ODP | 0 |
■ TECHNICAL INDEX
NO. | Item | Excellent Grade | First Grade |
1 | Appearance | Colorless, transparent, not turbid | |
2 | Purity | ≥ 99.8% | ≥ 99.5% |
3 | Moisture | ≤ 0.0005% | ≤ 0.001% |
4 | Acidity (HCL) | ≤ 0.00001% | ≤ 0.0001% |
5 | Vapor residue | ≤ 0.01% | ≤ 0.01% |
6 | Non-condensable vapor | ≤ 1.5% | ≤ 1.5% |
■ APPLICATION
R410a (DIFLUOROMETHANE PENTAFLUOROETHANE) is a non-ozone depleting compound designed to serve as a long-term
alternative to R22 in commercial refrigeration systems FEIYUAN R410a(DIFLUOROMETHANE PENTAFLUOROETHANE) is a
suitable refrigerant for retrofits or new installations including supermarket freezer case, reach-in cooler, display case, transportation
refrigeration, ice making machine and storage facility.
■ PACKING AND STORAGE
Steel cylinder ISO tank. Filling ratio shall be less than 0.80 KG/L.
Stored in cool, dry and well-ventilated place. Avoid exposure to sunlight and rain.

